Call for Sponsors & Exhibitors
| <1>Exhibition Booth | |||
| <2>Session | |||
| <3>Promotion poster | |||
| <4>Advertisement |
|||
| <5>Catalogue Distribution | |||
| <6>Break Room Sponsor | |||
Application open:
April 8 (Wed) 10:00 (the prospectus in Japanese
)
Application Form (in Japanese)
|
|
||||||||
Sponsor List
| <Exhibition Booth> >>Booth layout | Booth No. | ||
| Elsevier Japan K.K. | 1 | ||
| Iktos K.K. | 2 | ||
| MOLSIS Inc. | 3 | ||
| Patcore, Inc. | 4 | ||
| World Fusion Co., LTD. | 5 | ||
| ATTRIBUTE CO., LTD. | 6 | ||
| OpenEye, Cadence Molecular Sciences | 7 | ||
| Fujitsu Limited | 8 | ||
| Data4cs K.K. | 9 | ||
| Chiral | 10 | ||
| Lifematics Inc. | 11 | ||
| Preferred Networks Inc. | 12 | ||
| Qsimulate | 13 | ||
| Japan Association for International Chemical Information (JAICI) | 14 | ||
| Ibaraki Neutron Beamline | 15 | ||
| SyntheticGestalt KK | 16 | ||
| Thermo Fisher Scientific | 17 | ||
| Schrödinger K.K. | 18 | ||
| NVIDIA / GDEP ADVANCE | 19 | ||
| Merck Ltd. | 20 | ||
| RIST | 21 | ||
| Elix, Inc. | 22 | ||
| JSOL CORPORATION | 23 | ||
| CONFLEX Corporation | 24 | ||
| Xeureka Inc. | 25 | ||
| <Luncheon Seminar> | No. | Date | Place |
| OpenEye, Cadence Molecular Sciences | LS01 | Oct.27 12:15-13:15 | Zuiun |
| Elix, Inc. | LS02 | Heian | |
| Schrödinger K.K. | LS03 | Fukuju | |
| MOLSIS Inc. | LS04 | Oct.28 12:00-13:00 | Zuiun |
| Elsevier Japan K.K. | LS05 | Heian | |
| Preferred Networks, Inc. / Matlantis Corporation | LS06 | Fukuju | |
| CAS | LS07 | Oct.29 12:00-13:00 | Zuiun |
| Ahead Biocomputing, Co. Ltd. | LS08 | Heian | |
| Patcore, Inc. | LS09 | Fukuju | |
| <Sponsored Session> | No. | Date | Place |
| Iktos K.K. | SS01 | Oct.27 14:00-15:30 | Zuiun |
| GENESIS Users' Group | SS02 | Heian | |
| NVIDIA / GDEP ADVANCE | SS03 | Fukuju | |
| Elix, Inc. | SS04 | Oct.28 14:00-15:30 | Zuiun |
| Xeureka Inc. | SS05 | Heian | |
| SAKURA internet Inc. | SS06 | Fukuju | |
| Qsimulate | SS07 | Oct.29 14:00-15:30 | Zuiun |
| AMED/BINDS in silico unit | SS08 | Heian | |
| Grant-in-Aid for Transformative Research Areas (A) Latent Chemical Space Based on Diverse Natural Products for Bio-active Molecular Design | SS09 | Fukuju | |
| <Advertisement (Online Proceedings)> | |||
| Elix, Inc. | |||
| <Catalogue Distribution> | |||
| Elsevier Japan K.K. | |||
| <Break room> | No. | Place | |
| Elix, Inc. | CC01 | 402 | |
Exhibitor Information
<1>Exhibition Booth >>Booth Layout
<2>Session
<3>Promotion Poster
<4>Advertisement (Online Proceedings)
<5>Catalogue Distribution
<6>Break Room Sponsor
| Place | Booth size W x D x H (cm) | Electricity | Fee: including tax (JPY) |
HP logo size*1 | Invitation ticket |
| 1F Big Hall | 180 × 90 × 210 70cm high table with 2 chairs (Maximum load capacity: 25kg) |
Max. 0.5kW | \242,000 | M | 1 |
<2>Session
| Session | Date/Time | Session No. | Place | Fee: including tax (JPY) |
HP logo size*1 | Invitation ticket | |
| Luncheon Seminar *80 box lunches |
Oct.27 | 12:15-13:15 | Zuiun | \495,000 | L | 1 | |
| Heian |
|||||||
| Fukuju | |||||||
| Oct.28 | 12:00-13:00 | Zuiun | |||||
| Heian |
|||||||
| Fukuju | |||||||
| Oct.29 | 12:00-13:00 | Zuiun | |||||
| Heian |
|||||||
| Fukuju | |||||||
| Sponsored Session |
Oct.27 | 14:00-15:30 | Zuiun | \220,000 | M | 1 | |
| Heian |
|||||||
| Fukuju | |||||||
| Oct.28 | 14:00-15:30 | Zuiun | |||||
| Heian |
|||||||
| Fukuju | |||||||
| Oct.29 | 14:00-15:30 | Zuiun | |||||
| Heian | |||||||
| Fukuju | |||||||
<3>Promotion Poster
| Plan | Place | Fee: including tax (JPY) |
| Promotion Poster | Poster Area | \55,000 |
<4>Advertisement (Online Proceedings)
| Plan | Contents | Fee: including tax (JPY) |
HP logo size*1 |
| Advertisement | A4 full page, Color/Black&White | \55,000 | S |
| Logo Sponsor | Big size (150x80 pixels) | \55,000 | M |
| Small size (100x50 pixels) | \33,000 | S |
<5>Catalogue Distribution
| Place | Fee: including tax (JPY) |
|
| Company catalogue | 1F Registration Desk | \11,000/100 copies |
<6>Break Room Sponsor
| 募集日時 | Place | Fee: including tax (JPY) |
HP logo size*1 | ||
| Break room Cafe | Open: Oct.27 11:00-16:00 Oct.28 10:00-16:00 Oct.29 10:00-15:30 |
402 | \165,000 | S |
| *1 | Placing a logo in the Pamphlet and on the CBI2025 homepage.
Logo size : (L) 200 x 100 / (M) 150 x 80 / (S) 100 x 50 pixels |
||
1F Exhibition Hall

