Call for Sponsors
Please Contact the CBI2019 secretariat (>>Contact us)
<1>Exhibition BoothSponsor List
<2>Session
<3>Pamphlet Advertisement
<4>Catalogue Distribution
<5>Contribution
< Exhibition Booth > ≫≫Booth Layout | Booth No. | Plan | |
ATTRIBUTE CO., LTD. | 1 | A | |
World Fusion Co., Ltd. | 2 | B | |
MOLSIS Inc. | 3 | B | |
CONFLEX Corporation | 4 | B | |
Nanome | 5 | B | |
Kobe City/Foundation for Biomedical Research and Innovation at Kobe | 6 | B | |
KISHIDA CHEMICAL Co.,Ltd. | 7 | C | |
OpenEye Japan Co., Ltd. | 8 | B | |
Transition State Technology Co. Ltd. | 9 | C | |
SCSK Corporation/Hewlett-Packard Japan, Ltd. | 10 | C | |
Bruker Japan K.K. | 11 | B | |
X-Ability Co.,Ltd. | 12 | C | |
Elix, Inc. | 13 | C | |
Ibaraki Prefecture | 14 | B | |
Namiki Shoji Co., Ltd. | 15 | B | |
Dassault Systemes K.K. | 16 | B | |
Mizuho Information & Research Institute, Inc. | 17 | B | |
Schrödinger | 18 | B | |
INFOCOM CORPORATION | 19 | B | |
NABE International Corp. | 20 | B | |
Research Institute of Systems Planning, Inc. | 21 | B | |
NVIDIA/G-DEP | 22 | B | |
Elsevier Japan KK | 23 | B | |
FOMULATRIX | 24 | B | |
FUJITSU KYUSHU SYSTEMS LIMITED | 25 | B | |
< Sponsored Session > | Place | Date | |
Elix, Inc. | SS-01 | Togen | Oct.22 14:00-15:30 |
LINC, RIKEN | SS-02 | Big Hall | Oct.23 16:30-18:00 |
Thermo Fisher Scientific | SS-03 | Fukuju | Oct.23 16:30-18:00 |
Rigaku Corporation | SS-04 | Togen | Oct.23 16:30-18:00 |
Amazon Web Services Japan K.K. | SS-05 | Fukuju | Oct.24 14:00-15:30 |
< Symposium > | Place | Date | |
Development of drug safety assessment using human iPS cell technology - Introduction of cutting-edge research and its future prospects - | SP-01 | Fukuju | Oct.22 14:00-15:30 |
Development of in vitro human body/tissue-mimicking model using high functional cell devices - Efforts to develop a better biological environment mimic culture system - | SP-02 | Fukuju | Oct.22 16:00-17:30 |
Research activities for supporting drug discovery by in-silico unit of BINDS (AMED) | SP-03 | Togen | Oct.22 16:00-17:30 |
Molecular Robot Ethics | Small Hall | Oct.23 14:00-15:30 、16:00-17:30 | |
AMED | SP-04 | Fukuju | Oct.23 14:30-16:00 |
AI-SHIPS Project | SP-05 | Togen | Oct.23 14:30-16:00 | < Luncheon Seminar > | Place (4F) | Date |
MOLSIS Inc. | LS-01 | Training room | Oct.22 12:00-13:30 |
NVIDIA/G-DEP | LS-02 | 401 | |
OpenEye Japan Co., Ltd. | LS-03 | 407 | |
Schrödinger | LS-04 | Training room | Oct.23 12:00-13:30 |
Dotmatics Ltd | LS-05 | 401 | |
Bruker Japan K.K. | LS-06 | 407 | |
CCDC/JAICI | LS-07 | Training room | Oct.24 12:00-13:30 |
Lifematics Inc. | LS-08 | 401 | |
<Sponsor's workshop > | Place | Date | |
Amazon Web Services Japan K.K. | 402 | Oct.22 16:00-17:30 | |
Technology Research Association for Next generation natural products chemistry | 402 | Oct.23 16:30-18:00 | |
<Advertisement> | |||
MITSUI KNOWLEDGE INDUSTRY CO., LTD. | |||
Mizuho Information & Research Institute, Inc. | |||
X-Ability Co.,Ltd. | |||
Chinou Jouhou Shisutemu Inc. | |||
Jubilant Biosys Ltd. | |||
ONO PHARMACEUTICAL CO., LTD. | |||
<Contribution> | |||
Teijin Pharma Limited | |||
CHUGAI PHARMACEUTICAL CO., LTD. | |||
Astellas Pharma Inc. |
Details
<1>Exhibition Booth »»Booth Layout
Booth A,B & C Common:
1. 70cm high table with 2 chairs
2. Max. loading capacity of the table: 25kg <2>Session
<3> Pamphlet Advertisement
<4> Catalogue Distribution
<5> Contribution
Booth | Place | W x D x H(cm) | Electricity | Charge: excluding tax (JPY) |
Benefits | |
HP Logo Size*1 |
Invitation ticket | |||||
A | 1F/ Big Hall |
270 X 90 X 210 (with side panels) |
no limit | 300,000 | L | 3 |
B | 180 X 90 X 210 (with side panels) |
max.0.5kW | 200,000 | M | 2 | |
C | 180 X 90 X 210 (without side panels) |
none | 100,000 | S | 1 |
1. 70cm high table with 2 chairs
2. Max. loading capacity of the table: 25kg <2>Session
Plan | Date/Time | Session No. |
Place (Capacity) |
Charge: excluding tax (JPY) |
HP Logo Size*1 | Invitation ticket |
Sponsored Session / Symposium |
Oct.22 14:00-15:30 | Fukuju | 150,000 | M | 10 | |
Togen | ||||||
Oct.22 16:00-17:30 | Fukuju | |||||
Togen | ||||||
Oct.23 14:30-16:00 | Fukuju | |||||
Togen | ||||||
Oct.23 16:30-18:00 | Big Hall | 300,000 | L | 20 | ||
Fukuju | 150,000 | M | 10 | |||
Togen | ||||||
Oct.24 14:00-15:30 | Fukuju | |||||
SS-11 | Togen | |||||
Luncheon Seminar |
Oct.22 12:00-13:30 | 4F Training room (84) *70 box lunches |
220,000 | M | 2 | |
4F 401(63) *50 box lunches |
170,000 | |||||
4F 407(36) *30 box lunches |
120,000 | S | 1 | |||
Oct.23 12:00-13:30 | 4F Training room (84) *70 box lunches |
220,000 | M | 2 | ||
4F 401(63) *50 box lunches |
170,000 | |||||
4F 407(36) *30 box lunches |
120,000 | S | 1 | |||
Oct.24 12:00-13:30 | 4F Training room (84) *70 box lunches |
220,000 | M | 2 | ||
4F 401(63) *50 box lunches |
170,000 | |||||
Sponsor's Plan | e.g. tutorial, users' workshop, etc. Please contact the CBI2019 secretariat | 4F 402(30) | 200,000 | M | 20 |
<3> Pamphlet Advertisement
Plan | Contents | Charge: excluding tax (JPY) |
HP Logo Size*1 |
Pamphlet |
100,000 | S | |
Pamphlet Advertisement (Black&White) |
A4 full page / black&white | 50,000 | S |
Pamphlet
Logo (Big) |
Logo size(150 x 80 pixel ) Placing a Logo in a pamphlet |
50,000 | M |
Pamphlet
Logo (Small) |
Logo size(100 x 50 pixel ) Placing a Logo in a pamphlet |
30,000 | S |
<4> Catalogue Distribution
Plan | Place | Charge: excluding tax (JPY) |
Company catalogue | 1F Registration Desk | 10,000/100 copies |
*1 | Placing a Logo in the Pamphlet and web site. Logo size on HP(L:200 x 100 / M:150 x 80 / S:100 x 50 px) |
<5> Contribution
- JPY 100,000 per unit (HP Logo: L size )
1F Booth layout