Call for Company Exhibition
Please Contact to the CBI/JSBi2011 secretariat
Application Form (Japanese) is also available
Application Form (Japanese) is also available
<1>Sponsored Session & Exhibition Booth**Closed**
<2>Luncheon Seminar**Closed**
<3>Advertisement**Closed**
Catalog Distribution**Closed**
<4>Contribution
»» Application Form (Japanese)
Exhibitors List
| <Sponsored Session> | ||
| geneXplain GmbH | November 8, 14:00-15:30 | |
| PDBj: Protein Data Bank Japan | November 8, 16:00-17:30 | |
| Hitachi Solutions, Ltd. | November 9, 14:00-15:30 | |
| BioGrid Center Kansai (Kobe citizens open lecture) | November 9, 16:00-17:30 | |
| PerkinElmer Co., Ltd. | November 10, 9:00-10:30 | |
| < Exhibition Booth> | booth | |
| NABE International Corp. | A-1 | |
| Hitachi Solutions, Ltd. | A-2 | |
| geneXplain GmbH /BIOBASE Japan KK | A-3 | |
| BioGrid Center Kansai | A-4 | |
| NARD institute,Ltd. / Transition State Technology Co. Ltd. | B-1 | |
| Conflex Corporation | B-2 | |
| X-Ability Co.,Ltd./ Tencube Lab. | B-3 | |
| PerkinElmer Co., Ltd. | B-4 | |
| Ryoka Systems Inc. | B-5 | |
| NPO Bioinformatics Japan | B-6 | |
| Accelrys K.K. | B-7 | |
| Human Genome Center | B-8 | |
| Kyoto Constella Technologies Co., Ltd. | B-9 | |
| Namiki Shoji Co., Ltd. | B-10 | |
| World Fusion Co.,LTD. | B-11 | |
| TOMY DIGITAL BIOLOGY CO.,LTD. | B-12 | |
| JCC-Gimmick Ltd. | B-13 | |
| SGI Japan, Ltd. | B-14 | |
| City of Kobe | B-15 | |
| FUJITSU LIMITED | C-1 | |
| Schrödinger K.K. | C-2 | |
| Initiative for Parallel Bioinformatics (IPAB) | C-3 | |
| CD-adapco JAPAN Co.,LTD. | C-4 | |
| <Luncheon Seminar> | ||
| Patcore Inc. | November 8 | |
| Elsevier Japan KK | November 9 | |
| World Fusion Co.,LTD. | November 10 | |
| <Advertisement> | ||
| FUJITSU LIMITED | ||
| Ryoka Systems Inc. | ||
| Japan Association for International Chemical Information | ||
| Carna Biosciences, Inc. | ||
| MITSUI KNOWLEDGE INDUSTRY CO., LTD. | ||
| CLC bio Japan, Inc. | ||
| <Catalog Distribution> | ||
| PharmaDesign, Inc. | ||
| Affinity Science Corporation | ||
| Mitsubishi Space Software Co., Ltd. | ||
| FUJITSU LIMITED | ||
| Mizuho Information & Research Institute, Inc. | ||
| <Contribution> | ||
| Tsutomu Nakauchi Foundation | ||
| Kobe Convention & Visitors Association | ||
| DAIICHI SANKYO CO.,LTD | ||
| MOCHIDA PHARMACEUTICAL CO.,LTD | ||
| ASUBIO PHARMA CO., LTD. | ||
| Taisho Pharmaceutical Co., Ltd. | ||
| Booth Layout (Kobe International Conference Center : 3rd floor) ![]() |
|
| <Booth No.> Plutinum & Gold Silver Bronze |
![]() |
Details
| *1 | Please arrange a 1.5hr Sponsored Session | ||||||||||||
| *2 | see Booth Layout | ||||||||||||
| Dates : November 8 -10 (3 days) | |||||||||||||
| Booth size: | |||||||||||||
|
|||||||||||||
| *3 | Placing a Logo in the CBI/JSBi Pamphlet, USB Proceedings and web site. logo size on HP(A:200 x 100 / B:150 x 80 / C:100 x 50 px) |
||||||||||||

