Call for Sponsors & Exhibitors
<1>Exhibition Booth | |||
<2>Session | |||
<3>Advertisement |
|||
<4>Catalogue Distribution | |||
<5>Break room |
Application deadline:
July 31 (Thu) 17:00 (the prospectus in Japanese)
Application Form in Japanese |
Sponsor List
<Exhibition Booth> >>Booth layout | Booth No. | ||
Elsevier Japan K.K. | 1 | ||
Iktos K.K. | 2 | ||
MOLSIS Inc. | 3 | ||
World Fusion Co., LTD. | 4 | ||
----- | 5 | ||
Dotmatics K.K. | 6 | ||
OpenEye, Cadence Molecular Sciences | 7 | ||
Merck Ltd. | 8 | ||
Fujitsu Limited | 9 | ||
Ibaraki Neutron Beamline | 10 | ||
Lifematics Inc. | 11 | ||
Preferred Networks Inc. | 12 | ||
FUJIFILM Wako Pure Chemical Corporation | 13 | ||
MEGAZONE Corporation | 14 | ||
QSimulate | 15 | ||
SAKURA internet Inc. | 16 | ||
GDEP ADVANCE, Inc. | 17 | ||
Schrödinger K.K. | 18 | ||
CONFLEX Corporation | 19 | ||
Thermo Fisher Scientific | 20 | ||
Life Intelligence Consortium (LINC) | 21 | ||
Elix, Inc. | 22 | ||
TOSHIBA DIGITAL SOLUTIONS CORPORATION | 23 | ||
JSOL Corporation | 24 | ||
SyntheticGestalt KK | 25 | ||
<Luncheon Seminar> | No. | Date | Place |
----- | LS01 | Oct.28 12:00-13:00 | Zuiun |
Elix, Inc. | LS02 | Heian | |
Schrödinger K.K. | LS03 | Fukuju | |
Patcore, Inc. | LS04 | Oct.29 12:00-13:00 | Zuiun |
Elsevier Japan K.K. | LS05 | Heian | |
MOLSIS Inc. | LS06 | Fukuju | |
Ahead Biocomputing, Co. Ltd. | LS07 | Oct.30 12:00-13:00 | Zuiun |
OpenEye, Cadence Molecular Sciences | LS08 | Heian | |
----- | LS09 | Fukuju | |
<Sponsored Session> | No. | Date | Place |
AMED/BINDS | SS01 | Oct.28 14:00-15:30 | Zuiun |
GDEP ADVANCE, Inc. | SS02 | Heian | |
Latent Chemical Space Based on Diverse Natural Products for Bio-active Molecular Design | SS03 | Fukuju | |
Iktos K.K. | SS04 | Oct.29 14:00-15:30 | Zuiun |
Elix, Inc. | SS05 | Heian | |
GENESIS Users' Group | SS06 | Fukuju | |
Xeureka Inc. | SS07 | Oct.30 14:00-15:30 | Zuiun |
SAKURA internet Inc. | SS08 | Heian | |
----- | SS09 | Fukuju | |
<Advertisement (Online Proceedings)> | |||
Elix, Inc. | |||
Ahead Biocomputing, Co. Ltd. | |||
SAKURA internet Inc. | |||
<Catalogue Distribution> | |||
Elsevier Japan K.K. | |||
<Break room> | No. | Place | |
Elix, Inc. | CC01 | 402 | |
Patcore, Inc. | CC02 | 403 |
Exhibitor Information
<1>Exhibition Booth >>Booth Layout
<2>Session
<3>Advertisement (Online Proceedings)
<4>Catalogue Distribution
<5>Break room sponsor
Place | Booth size W x D x H (cm) | Electricity | PRICING: including tax (JPY) |
HP logo size*1 |
1F Big Hall | 180 × 90 × 210 70cm high table with 2 chairs (Maximum load capacity: 25kg) |
Max. 0.5kW | \242,000 | M |
<2>Session
Session | Date/Time | Session No. | Place | PRICING: including tax (JPY) |
HP logo size*1 | |
Luncheon Seminar *80 box lunches |
Oct.28 | 12:00-13:00 | LS01 | Zuiun | \495,000 | L |
LS02 | Heian |
|||||
LS03 | Fukuju | |||||
Oct.29 | 12:00-13:00 | LS04 | Zuiun | |||
LS05 | Heian |
|||||
LS06 | Fukuju | |||||
Oct.30 | 12:00-13:00 | LS07 | Zuiun | |||
LS08 | Heian |
|||||
LS09 | Fukuju | |||||
Sponsored Session |
Oct.28 | 14:00-15:30 | SS01 | Zuiun | \220,000 | M |
SS02 | Heian |
|||||
SS03 | Fukuju | |||||
Oct.29 | 14:00-15:30 | SS04 | Zuiun | |||
SS05 | Heian |
|||||
SS06 | Fukuju | |||||
Oct.30 | 14:00-15:30 | SS07 | Zuiun | |||
SS08 | Heian | |||||
SS09 | Fukuju |
<3>Advertisement (Online Proceedings)
Plan | Contents | PRICING: including tax (JPY) |
HP logo size*1 |
Advertisement | A4 full page, Color/Black&White | \55,000 | S |
Logo Sponsor | Big size (150x80 pixels) | \55,000 | M |
Small size (100x50 pixels) | \33,000 | S |
<4>Catalogue Distribution
Place | PRICING: including tax (JPY) |
|
Company catalogue | 1F Registration Desk | \11,000/100 copies |
<5>Break room sponsor
募集日時 | Place (capacity) |
PRICING: including tax (JPY) |
HP logo size*1 | ||
Break room cafe | Open: Oct.28 12:00-16:00 Oct.29 10:00-16:00 Oct.30 10:00-15:30 |
CC01 | 402 (30) |
\165,000 | S |
CC02 | 403 (30) |
*1 | Placing a logo in the Pamphlet and on the CBI2025 homepage.
Logo size : (L) 200 x 100 / (M) 150 x 80 / (S) 100 x 50 pixels |
1F Exhibition Hall

