Call for Company Exhibition
Please Contact to the CBI/JSBi/Omix2012 secretariat
Application Form (Japanese) is also available
Application Form (Japanese) is also available
<1>Sponsored Session & Exhibition Booth-closed-
<2>Advertisement -closed-
»» Application Form (Japanese)
Exhibitors List
< Exhibition Booth> »»layout | booth | CM Time |
Nabe International Corporation | A-1 | Oct.15 12:15-(401) |
The National Bioscience Database Center (NBDC) | A-2 | Oct.15 12:30-(401) |
SCSK Corporation/Hewlett-Packard Japan, Ltd. | A-3 | Oct.17 12:45-(401) |
Elsevier Japan KK | A-4 | Oct.16 11:45-(402) |
Schrödinger K.K. | B-1 | Oct.16 11:45-(401) |
Cactus Communications K.K. | B-2 | Oct.16 12:00-(402) |
World Fusion Co., Ltd | B-3 | Oct.17 12:00-(401) |
G-DEP | B-4 | Oct.16 12:00-(407) |
FiatLux Corporation | B-5 | Oct.16 12:15-(407) |
CONFLEX Corporation | B-6 | Oct.16 12:00-(401) |
Ryoka Systems Inc. | B-7 | Oct.16 12:15-(401) |
Chemicals Evaluation and Research Institute | B-8 | Oct.16 11:45-(407) |
Genedata KK | B-9 | Oct.17 12:15-(401) |
Kobe City/Foundation for Computational Science | B-10 | Oct.17 12:30-(401) |
X-Ability Co.,Ltd./ Tencube Lab. | B-11 | Oct.16 12:15-(402) |
INFOCOM CORPORATION | B-12 | Oct.15 12:45-(401) |
TOMY DIGITAL BIOLOGY CO., LTD. | B-13 | Oct.16 11:45-(403) |
JCC-Gimmick Ltd. | B-14 | Oct.16 11:15-(403) |
Molecular Robotics Research Group | B-15 | |
Synthetic Biology | B-16 | |
The Japanese Society for Bioinformatics (JSBi) | B-17 | |
The Chem-Bio Informatics Society (CBI) | B-18 | |
Japan Association for Omics-baced Medicine | B-19 | |
IDAJ Co., LTD. | C-1 | |
Medical Do Co., Ltd. | C-2 | |
TALOU CO.,LTD | C-3 | |
<Sponsored Session> Training Room 4F | ||
The Database Center for Life Science (DBCLS) | S-1 | Oct.15 14:00-15:30 |
Elsevier Japan KK | S-2 | Oct.15 16:00-17:30 |
Illumina K.K. | S-3 | Oct.16 10:00-11:30 |
Life Technologies Japan Ltd,. | S-4 | Oct.16 13:30-15:00 |
Tohoku Medical Megabank Organization | S-5 | Oct.16 15:30-17:00 |
BioGrid Center Kansai | S-6 | Oct.17 10:00-11:30 |
<Sponsored Mini-Session> | ||
Genedata KK | Mini-a1 | Oct.15 14:00-15:30 (402) |
Mizuho Information & Research Institute, Inc | Mini-a2 | Oct.16 10:00-11:30 (402) |
<Advertisement> | ||
Schrödinger K.K. | ||
Japan Association for International Chemical Information | ||
Ryoka Systems Inc. | ||
MITSUI KNOWLEDGE INDUSTRY CO., LTD. | ||
Kobe City/Foundation for Computational Science | ||
Kyoto Constella Technologies Co., Ltd. |
Details
<1>Sponsored Session & Exhibition Booth
Sponsored Mini-Session (+booth)
*Mini Session-a (402 max.46)
*Mini Session-b (405 max.18)
*Mini Session
<2> Advertisement -closed-
Plan | Charge (JPY) |
Sponsored Session*1 -closed- |
Booth*2 (3 days) |
|
Invitation ticket |
500,000 | 1.5hr | A*3 | A | 5 | |
300,000 | A | 3 | |||
200,000 | --- | B*3 | B | 2 | |
Bronze | 100,000 | --- | C | C | 1 |
Sponsored Mini-Session (+booth)
*Mini Session-a (402 max.46)
*Mini Session-b (405 max.18)
Plan | Charge (JPY) |
Sponsored Mini-Session | booth*2 (3 days) |
Invitation ticket*5 | |
Mini Session-a | 200,000 | 1.5hr(Mini-a) |
――― | B | 2 |
Mini Session-a +booth A |
400,000 | 1.5hr(Mini-b) | A*3 | A | 5 |
Mini Session-a +booth B |
300,000 |
1.5hr(Mini-a) | B*3 | A | 3 |
Mini Session-b | 100,000 | 1.5hr(Mini-b) | ――― | C | 1 |
Mini Session-b +booth A |
350,000 | 1.5hr(Mini-b) | A*3 | A | 4 |
Mini Session-b +booth B |
250,000 | 1.5hr(Mini-b) | B*3 | B | 3 |
Date/Time | Mini Session-a 402(max.46) |
Mini Session-b 405(max.18) |
Oct.15 14:00-15:30 | Mini-b1 | |
Oct.16 10:00-11:30 | Mini-b2 | |
Oct.16 15:30-17:00 | Mini-a3 | Mini-b3 |
Oct.17 10:00-11:30 | Mini-a4 | Mini-b4 |
*1 | Please arrange a 1.5hr Sponsored Session
|
|||||||||||||||||||||||
*2 | Dates : October 15 -17 (3 days) | |||||||||||||||||||||||
Booth size: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
*3 | Commercial Presentations are open to booth A and B exhibitors. Please take advatage of this oppotunity to promote your products. (October 15 -17 at lunch time, 15 minutes: Room 401, 402, 403 and 407) |
|||||||||||||||||||||||
*4 | Placing a Logo in the CBI/JSBi/Omix2012 Pamphlet, USB Proceedings and web site. logo size on HP(A:200 x 100 / B:150 x 80 / C:100 x 50 px) |
<2> Advertisement -closed-
Plan | Charge (JPY) |
Logo*3 | Invitation ticket | ||
Pamphlet Advertisement A |
100,000 | C | --- | ||
Pamphlet Advertisement B |
50,000 | A4 full page / black&white | C | --- | |
Logo Sponsor(L) | 50,000 | Size(B: 150 x 80 pixel ) | B | ||
Logo Sponsor(S) | 30,000 | Size(C: 100 x 50 pixel ) | C | --- |