2020 Committee Members
| Conference Chairperson | ||
| Toru Natsume | AIST | |
| <Organizing Committee> | ||
| Chairperson: | Tsukasa Ishihara | AIST |
| Kazuyoshi Ikeda | RIKEN/Keio University | |
| Seiichi Ishida | Sojo University | |
| Midori Kamimura | Teijin Pharma Limited | |
| Shinichi Katakura | Keio University | |
| Akihiko Konagaya | Keisen University/Tokyo Institute of Technology | |
| Takatsugu Hirokawa | AIST | |
| Kaori Fukuzawa | Hoshi University | |
| Teruki Honma | RIKEN | |
| Kaoru Mogushi | Fujitsu Limited | |
| <Planning Committee> | ||
| Toutai Mitsuyama | AIST | |
| Koichi Takahashi | RIKEN | |
| Yusuke Yamada | High Energy Accelerator Research Organization, KEK | |
| <Program Committee> | ||
| Chairperson: | Hisashi Nakashima | ExaWizards Inc. |
| Tomohiro Shimada | DAIICHI SANKYO COMPANY, LIMITED | |
| Kazuyoshi Ikeda | RIKEN/Keio University | |
| Takeshi Ishikawa | Kagoshima University | |
| Toshihisa Ishikawa | NGO Personalized Medicine & Healthcare | |
| Seiichi Ishida | Sojo University | |
| Tsukasa Ishihara | AIST | |
| Yoshihiro Uesawa | Meiji Pharmaceutical University | |
| Tsuyoshi Esaki | Shiga University | |
| Akitoshi Okada | Japan Tobacco Inc. | |
| Soichi Ogishima | Tohoku Medical Megabank Organization, Tohoku University | |
| Shinichi Katakura | Keio University | |
| Koichiro Kato | Kyushu University | |
| Midori Kamimura | Teijin Pharma Limited | |
| Takatoshi Kawai | Keio University | |
| Ibuki Kawamata | Tohoku University | |
| Keiko Kumazawa | Teijin Pharma Limited | |
| Akihiko Konagaya | Keisen University/Tokyo Institute of Technology | |
| Ken Komiya | Tokyo Institute of Technology | |
| Yusuke Sato | Tohoku University | |
| Tomohiro Sato | RIKEN | |
| Yugo Shimizu | Keio University | |
| Masakazu Sekijima | Tokyo Institute of Technology | |
| Yuji Takaoka | Dassault Systemes K.K. | |
| Kazutoshi Takahashi | Ajinomoto Co., Inc. | |
| Seisuke Takimoto | Japan Tobacco Inc. | |
| Yukio Tada | The Chem-Bio Informatics Society | |
| Hisashi Tadakuma | ShanghaiTech University/The University of Tokyo | |
| Shigenori Tanaka | Kobe University | |
| Hirohisa Nagahori | SUMITOMO CHEMICAL COMPANY, LIMITED | |
| Mitsuhiro Nakamura | Gifu Pharmaceutical University | |
| Yayoi Natsume | National Institutes of Biomedical Innovation, Health and Nutrition | |
| Takatsugu Hirokawa | AIST | |
| Kaori Fukuzawa | Hoshi University | |
| Naoya Fujita | TAIHO PHARMACEUTICAL CO., LTD. | |
| Teruki Honma | RIKEN | |
| Tomohide Masuda | TORAY INDUSTRIES INC | |
| Kenji Mizuguchi | National Institutes of Biomedical Innovation, Health and Nutrition | |
| Takashi Mizuma | Teikyo Heisei University | |
| Shigeki Mitaku | Emeritus Professor, Nagoya University | |
| Kaoru Mogushi | Fujitsu Limited | |
| Kenji Yamagishi | Nihon University | |
| Kazuki Yamamoto | SHaLX Inc./Isotope Science Center, The University of Tokyo | |
| Kotaro Yuta | In Silico Data, Ltd. | |
| Hirofumi Watanabe | WithMetis Co., Ltd. | |
| Reiko Watanabe | National Institutes of Biomedical Innovation, Health and Nutrition | |
