Call for Sponsors
Please Contact the CBI2020 secretariat
<1>Sponsored Session/SymposiumSponsor List
<2>Session
<3>Advertisement (Online Proceedings)
<4>Logo Sponsor (Online Proceedings)
<1>Sponsored Session (SS) /Symposium (SP) | ||||
Date | Tiime | Channel | No. | |
27 Tue |
14:45-16:15 | CH2 | SP-01 | Japan Aerospace Exploration Agency(JAXA) |
CH3 | SP-02 | Japan Agency for Medical Research and Development(AMED) | ||
16:30-18:00 | CH2 | SS-01 | Amazon Web Services Japan K.K. | |
CH3 | SP-03 | "Research activities for supporting drug discovery by in-silico unit of BINDS (AMED)" | ||
28 Wed |
14:45-16:15 | CH2 | SS-02 | Fujitsu Limited |
CH3 | SP-04 | "AI-based Substance Hazard Integrated Prediction System (AI-SHIPS) Project" (The Ministry of Economy, Trade and Industry, Research and Development) | ||
16:30-18:00 | CH1 | SS-03 | National Institutes of Biomedical Innovation, Health and Nutrition(NIBIOHN) / Life Intelligence Consortium(LINC) | |
CH3 | SP-05 | "Development of in vitro human body/tissue‐mimicking model using high functional cell devices ‐ Consideration for pharmacokinetic‐oriented applications ‐ " | ||
29 Thu |
10:00-11:30 | CH2 | SP-06 | RIKEN |
CH3 | SS-05 | OpenEye Japan Co., Ltd. | ||
<2>Enterprise Session (ES) | ||||
Date | Time | Channel | No. | |
27 Tue |
13:00-14:30 | CH1 | ES-01 | World Fusion Co., Ltd. |
CH2 | ES-02 | Dotmatics Ltd | ||
CH3 | ES-03 | Patcore, Inc. | ||
CH4 | ES-04 | Bruker Japan K.K. | ||
CH5 | ES-05 | DKSH Japan K.K. | ||
28 Wed |
13:00-14:30 | CH1 | ES-06 | MOLSIS Inc. |
CH2 | ES-07 | Elix, Inc. | ||
CH3 | ES-08 | FUJITSU KYUSHU SYSTEMS LIMITED | ||
CH4 | ES-09 | Dassault Systemes K.K. | ||
29 Thu |
11:45-13:15 | CH1 | ES-11 | INFOCOM CORPORATION |
CH2 | ES-12 | KISHIDA CHEMICAL Co.,Ltd. | ||
CH3 | ES-13 | Amazon Web Services Japan K.K. | ||
CH4 | ES-14 | G-Search Limited | ||
<3>Advertisement (Online Proceedings) | ||||
Advertisement | MITSUI KNOWLEDGE INDUSTRY CO., LTD. | |||
Advertisement | CAC Corporation | |||
<4>Logo Sponsor (Online Proceedings) | ||||
Logo Sponsor (Big) | Sigma-Aldrich Japan G.K. | |||
Details
<1>Sponsored Session (SS)/Symposium (SP)
<2>Enterprise Session (ES)
<3> Advertisement (Online Proceedings)
<4> Logo Sponsor (Online Proceedings)
Date | Tiime | Channel | No. | Charge: excluding tax (JPY) | Invitation ticket*1 | HP Logo Size*2 |
27 (Tue) |
14:45-16:15 | CH2 | 150,000 | 10 | M | |
CH3 | ||||||
16:30-18:00 | CH2 | |||||
CH3 | ||||||
28 (Wed) |
14:45-16:15 | CH2 | ||||
CH3 | ||||||
16:30-18:00 | CH1 | |||||
CH3 |
||||||
29 (Thu) |
10:00-11:30 | CH2 | ||||
CH3 |
<2>Enterprise Session (ES)
Date | Time | Channel | No. | Charge: excluding tax (JPY) | Invitation ticket*1 | HP Logo Size*2 |
27 (Tue) |
13:00-14:30 | CH1 | 200,000 | 15 | M | |
CH2 | ||||||
CH3 | ||||||
CH4 | ||||||
CH5 | ||||||
28 (Wed) |
13:00-14:30 | CH1 | ||||
CH2 | ||||||
CH3 | ||||||
CH4 | ||||||
29 (Thu) |
11:45-13:15 | CH1 | ||||
CH2 | ||||||
CH3 | ||||||
CH4 | ||||||
<3> Advertisement (Online Proceedings)
形式 | Charge: excluding tax (JPY) | HP Logo Size*1 | |
Advertisement | Color/Black&White (1 page) | 50,000 | S |
<4> Logo Sponsor (Online Proceedings)
形式 | Charge: excluding tax (JPY) | HP Logo Size*1 | |
Logo Sponsor (Big) | Logo size (Big) | 50,000 | M |
Logo Sponsor (Small) | Logo size (Small) | 30,000 | S |
*1 | Also placing a Logo in the web site. Logo size on HP(L:200 x 100 / M:150 x 80 / S:100 x 50 px) |