Call for Sponsors & Exhibitors
Please Contact the CBI2022 secretariat ()
<1>Exhibition Booth | |
<2>Bookstore/Publisher | |
<3>Session | Symposium /Sponsored Session /Luncheon Seminar /Sponsor's Plan |
<4>Advertisement |
|
<5>Catalogue Distribution |
Sponsor List
<Exhibition Booth> »»Booth Layout | Booth No. | ||
Amazon Web Services Japan G.K. | 1 | ||
World Fusion Co., Ltd. | 2 | ||
MOLSIS Inc. | 3 | ||
Dotmatics | 4 | ||
ATTRIBUTE CO., LTD. | 5 | ||
IBARAKI Neutron Beamline | 6 | ||
OpenEye, Cadence Molecular Sciences | 7 | ||
Bruker Japan K.K. | 8 | ||
FUJIFILM Wako Pure Chemical Corporation | 9 | ||
Repertoire Genesis Inc. | 10 | ||
Lifematics Inc. | 11 | ||
Molecular Robotics Research Institute, Co., Ltd. | 12 | ||
Computational Science, K.K | 13 | ||
Fujitsu Limited | 14 | ||
GDEP / NVIDIA | 15 | ||
Elix, Inc. | 16 | ||
iSiP, Inc. | 17 | ||
Quantinuum K.K. | 18 | ||
Schrödinger K.K. | 19 | ||
SCSK Corporation | 20 | ||
KNC Laboratories Co., Ltd. | 21 | ||
Dassault Systèmes K.K. | 22 | ||
Elsevier Japan K.K. | 23 | ||
CONFLEX Corporation | 24 | ||
INFOCOM CORPORATION | 25 | ||
<Bookstore / Publisher> | |||
NTS | |||
<Symposium> | No. | Place | Date/Time |
CBI Research Institute Quantum-Structural Life Science Labolatories | S-01 | Big hall | Oct.25 15:30-17:00 |
Research activities for supporting drug discovery by in-silico unit of BINDS (AMED) | S-02 | Big hall | Oct.26 15:30-17:00 |
<Sponsored Session/Symposium/Organized Session> | No. | Place | Date/Time |
Quantinuum K.K. | SS-01 | Togen | Oct.25 13:30-15:00 |
Japan Agency for Medical Research and Development(AMED) | SP-01 | Fukuju | Oct.25 13:30-15:00 |
Organized Session "Frontiers of Digital Therapy as a Novel Modality in Medicine" | OS-01 | Heian | Oct.25 13:30-15:00 |
Amazon Web Services Japan G.K. | SS-02 | Togen | Oct.25 15:30-17:00 |
Future development of Microphysiological Systems (MPS) -Kicking off the AMED-MPS2 & MPS-RS projects- | SP-02 | Fukuju | Oct.25 15:30-17:00 |
NVIDIA | SS-03 | Heian | Oct.25 15:30-17:00 |
Fujitsu Limited | SS-04 | Togen | Oct.26 13:30-15:00 |
RIKEN | SP-03 | TFukuju | Oct.26 13:30-15:00 |
OpenEye, Cadence Molecular Sciences | SS-05 | Heian | Oct.26 15:30-17:00 |
<Luncheon Seminar> | No. | Place | Date/Time |
Elix, Inc. | LS-01 | Togen | Oct.25 12:00-13:30 |
Dotmatics | LS-02 | Fukuju | Oct.25 12:00-13:30 |
MOLSIS Inc. | LS-03 | Heian | Oct.25 12:00-13:30 |
World Fusion Co., LTD. | LS-04 | Togen | Oct.26 12:00-13:30 |
Patcore, Inc. | LS-05 | Fukuju | Oct.26 12:00-13:30 |
Schrödinger K.K. | LS-06 | Heian | Oct.26 12:00-13:30 |
Amazon Web Services Japan G.K. | LS-07 | Togen | Oct.27 12:00-13:30 |
Elsevier Japan K.K. | LS-08 | Fukuju | Oct.27 12:00-13:30 |
Chem-Bio Informatics Society(CBI) | LS-09 | Heian | Oct.27 12:00-13:30 |
Advertisement (Online Proceedings) | |||
MITSUI KNOWLEDGE INDUSTRY CO., LTD. | |||
GDEP/NVIDIA | |||
Jubilant Biosys Limited | |||
ChemoInfo Co., Ltd. |
Exhibition & Sponsorship
<1>Exhibition Booth >>Booth Layout
<3>Session
<4>Advertisement (Online Proceedings)
<5>Catalogue Distribution
Place | Booth size W x D x H (cm) |
Electricity | Charge: including tax (JPY) | Benefits | |
HP logo size*1 | Invitation ticket | ||||
1F Big Hall |
180 x 90 x 210 * |
Max.0.5kW | 220,000 | M | 2 |
- 70cm high table (Maximum load capacity: 25kg) with 2 chairs
- For any inquiries please contact us at
Place | Booth size | Charge: including tax (JPY) | Benefits |
HP logo size*1 | |||
1F Big Hall |
2 Tables (W180 x D90 xH90) *Maximum load capacity: 25kg 2 Chairs 1 Background Board (W120 x H180) |
55,000 | S |
<3>Session
Date/Time | Session No. |
Place | Charge: including tax (JPY) | Benefits | |||
HP logo size*1 | Invitation ticket | ||||||
Symposium |
Oct.25 | 15:30-17:00 | Big hall | 330,000 | L | 20 | |
Oct.26 | |||||||
Sponsored Session / Symposium |
Oct.25 | 13:30-15:00 | Togen | 220,000 | M | 15 | |
Fukuju |
|||||||
Heian | |||||||
15:30-17:00 | Togen | ||||||
Fukuju | |||||||
Heian | |||||||
Oct.26 | 13:30-15:00 | Togen | |||||
Fukuju |
|||||||
Heian | |||||||
15:30-17:00 | Togen | ||||||
Fukuju | |||||||
Heian | |||||||
Oct.27 | 13:30-15:00 | Togen | |||||
Fukuju | |||||||
Heian | |||||||
Luncheon Seminar *70 box lunches |
Oct.25 | 12:00-13:30 | Togen | 330,000 | M | 3 | |
Fukuju |
|||||||
Heian | |||||||
Oct.26 | 12:00-13:30 | Togen | |||||
Fukuju |
|||||||
Heian | |||||||
Oct.27 | 12:00-13:30 | Togen | |||||
Fukuju |
|||||||
Heian | |||||||
Sponsor's Plan | e.g. tutorial, users' workshop, etc. | 402(capacity 30) | 220,000 | M | 20 |
<4>Advertisement (Online Proceedings)
Plan | Contents | Charge: including tax (JPY) | Benefits | |
HP logo size*1 | ||||
Advertisement | A4 full page | Color/Black&White | 55,000 | S |
Logo Sponsor | Logo | Big size 150x80 pixels | 55,000 | M |
Small size 100x50 pixels | 33,000 | S |
<5>Catalogue Distribution
Place | Charge: including tax (JPY) | |
Company catalogue | 1F Registration Desk | 11,000 (100 copies) |
*1 | Placing a logo in the Pamphlet and on the CBI2022 homepage. Logo size : (L) 200 x 100 / (M) 150 x 80 / (S) 100 x 50 pixels |
1F Exhibition Hall